Russian Tourist arrivals to Cyprus up 13% in May 2014

Cyprus’s Statistical Service recently uploaded the new Tourist arrival data (updated 16/06/2014) showing the arrivals to Cyprus by Country of usual residence. 

Russian tourist arrivals to Cyprus in May 2014 was 88,426 up 13% from 2013’s 76.776 arrivals.

This means that the estimation announced by the CTO earlier this year of having a total of 800,000 arrivals from Russia seems to be correct.

Below is an extract of the data presented by CYSTATS – Download the full xls Here 

Country January February March April May
ALL COUNTRIES 40,675 45,227 77,533 180,998 293,181
EUROPE 34,555 39,408 68,975 168,638 277,384
E. U. Countries (28) 27,492 32,834 57,259 125,149 168,331
   Belgium 679 1,003 2,044 3,018 2,579
   Bulgaria 341 391 471 866 836
   Croatia 79 21 0 0 36
   Czech Republic 0 151 190 365 1,086
   Denmark 115 43 60 1,694 3,623
   Germany 1,152 2,162 6,496 10,465 8,564
   Estonia 0 54 9 235 60
   Greece 6,421 6,254 7,038 10,374 9,083
   Spain 205 118 185 252 168
   France 656 753 1,602 3,322 3,146
   Ireland 36 57 93 416 213
   Italy 1,000 912 1,575 912 1,661
   Latvia 71 181 195 464 593
   Lithuania 177 289 397 1,141 1,266
   Luxembourg 0 0 20 280 0
   Hungary 197 225 326 430 550
   Malta 99 109 168 131 177
   Netherlands 89 98 620 2,227 2,682
   Austria 236 610 531 1,759 2,083
   Poland 1,055 1,127 1,239 1,944 2,268
   Portugal 66 15 15 77 79
   Romania 1,082 918 991 1,883 2,100
   Slovenia 0 42 33 59 68
   Slovak Republic 44 100 193 121 342
   Finland 215 121 207 2,765 3,694
   Sweden 403 897 2,181 6,382 15,299
   United Kingdom 13,063 16,172 30,368 73,556 106,063
Total EFTA 1,334 1,516 2,183 6,738 12,082
   Iceland 0 23 0 0 0
   Norway 963 1,096 1,081 3,308 8,297
   Switzerland (incl. Liechten.) 370 397 1,102 3,429 3,784
Total Other European 5,728 5,056 9,531 36,750 96,970
   Russia 4,838 4,084 8,134 32,430 88,426
   Turkey 30 19 0 0 0
   Belarus 72 95 225 848 1,954
   Ukraine 579 626 958 3,030 5,994
   Serbia 110 110 158 345 362
   Other 98 121 54 94 232
 AFRICA 701 451 447 758 895
   South Africa 240 181 123 135 320
   Maghreb Countries 21 11 11 51 0
   Egypt 379 239 247 408 500
   Other 60 19 65 163 73
 AMERICA 1,017 988 1,300 1,549 2,521
   Total North America 1,017 973 1,159 1,477 2,478
    United States 855 774 945 1,104 2,009
    Canada 162 199 213 372 426
    Other North America 0 0 0 0 42
   Total South and Central
   America 0 14 140 72 42
 ASIA 4,018 4,055 6,395 9,608 10,918
  Gulf Countries 1,027 1,153 1,414 2,251 2,413
     Kuwait 58 92 102 157 111
     Bahrain 29 63 39 93 135
     United Arab Emirates 608 747 992 1,464 1,784
     Saudi Arabia 115 76 99 200 158
     Other Gulf 215 172 180 334 223
   Georgia 0 57 58 56 0
   Jordan 151 182 298 367 333
   Iran 0 0 1,069 18 182
   Iraq 0 0 0 49 57
   Israel 1,653 1,566 2,229 4,357 6,020
   Lebanon 892 825 903 1,958 1,515
   Syria 9 62 0 49 14
   China (incl. Hong Kong) 129 57 103 122 18
   Japan 34 0 98 115 0
  South Korea 0 0 0 0 0
  Other 121 149 218 259 363
OCEANIA 382 324 400 428 1,432
   Australia 346 303 369 402 1,380
   New Zealand 36 21 15 26 51
   Other 0 0 15 0 0